All recorded relationships, grouped by country and sorted by how many each country has.
China (50)Japan (32)United States (15)Australia (10)United Kingdom (5)French Polynesia (4)South Korea (3)Belgium (2)Afghanistan (1)Canada (1)Cook Islands (1)Fiji (1)France (1)Greece (1)Ireland (1)New Caledonia (1)Samoa (1)Taiwan Province of China (1)Tonga (1)Turkey (1)
China · 50 relationships
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Ashburton District Council | Puyang | Sister city | 2000-09-27 |
| Auckland Council | Guangzhou | Sister city | 1989-02-17 |
| Auckland Council | Hainan | MOU | 2024 |
| Auckland Council | Ningbo | Sister city | 1998-12-02 |
| Auckland Council | Qingdao | Friendly city | 2008-08-09 |
| Auckland Council | Shanghai | Friendly city | 2012 |
| Auckland Council | Sichuan | MOU | 2024 |
| Christchurch City Council | Gansu | Sister province / state | 1984-04-22 |
| Christchurch City Council | Shenzhen | Sister city | 2026 |
| Christchurch City Council | Wuhan | Sister city | 2006-04-04 |
| Dunedin City Council | Qingyuan | Sister city | 2017 |
| Dunedin City Council | Shanghai | Sister city | 1994-10-21 |
| Far North District Council | Liaoning | Sister province / state | 2000-09-27 |
| Gisborne District Council | Rizhao | Sister city | 1996-08-03 |
| Hamilton City Council | Chengdu | Sister city | 2015-05-06 |
| Hamilton City Council | Wuxi | Sister city | 1986-07-15 |
| Hastings District Council | Dezhou | Sister city | 2016-04-19 |
| Hastings District Council | Guilin | Sister city | 1981-03-04 |
| Hauraki District Council | Jiading (Shanghai) | Sister city | 2010-09-08 |
| Hurunui District Council | Changping (Beijing) | Sister city | 2016-07-06 |
| Hurunui District Council | Honghu | Sister city | — |
| Hutt City Council | Taizhou | Sister city | 2008-11-24 |
| Hutt City Council | Xi'an | Sister city | — |
| Invercargill City Council | Suqian | Sister city | 2013-11-14 |
| Marlborough District Council | Ningxia | Sister province / state | 2016 |
| Masterton District Council | Changchun | Sister city | 1996-11-06 |
| Napier City Council | Lianyungang | Sister city | 1994-06-03 |
| Napier City Council | Xuzhou | Friendly city | 2006-10-19 |
| Nelson City Council | Huangshi | Sister city | 1995-11-10 |
| Nelson City Council | Yangjiang | Sister city | 2014-07-25 |
| New Plymouth District Council | Kunming | Sister city | 2003-08-11 |
| Palmerston North City Council | Guiyang | Sister city | 1992-08-17 |
| Palmerston North City Council | Kunshan | Friendly city | — |
| Porirua City Council | Yangzhou | Friendly city | 2002 |
| Queenstown Lakes District Council | Hangzhou | Sister city | 2014-10-15 |
| Rotorua Lakes Council | Wuzhong (Suzhou) | Sister city | 2000-02-18 |
| Selwyn District Council | Shandan | Sister city | 2009-11-26 |
| South Taranaki District Council | Harbin | Sister city | 2004-11-24 |
| Taupō District Council | Shaoxing | Friendly city | 2014-07 |
| Taupō District Council | Suzhou | Sister city | 2008-02-07 |
| Tauranga City Council | Yantai | Sister city | 1986-09-18 |
| Timaru District Council | Weihai | Sister city | 1999-07-30 |
| Upper Hutt City Council | Changzhi | Sister city | 2005-11-15 |
| Waimakariri District Council | Enshi | Sister city | — |
| Wellington City Council | Beijing | Sister city | 2006-05-10 |
| Wellington City Council | Tianjin | Sister city | 2011-07-22 |
| Wellington City Council | Xiamen | Sister city | 1987-06-23 |
| Westland District Council | Huanggang | Sister city | 2020-09-23 |
| Whanganui District Council | Lijiang | MOU | 2015-09 |
| Whangārei District Council | Haikou | Sister city | — |
Japan · 32 relationships
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Ashburton District Council | Minamiuonuma | Sister city | — |
| Auckland Council | Fukuoka | Sister city | 1986 |
| Auckland Council | Kakogawa | Sister city | 1992 |
| Auckland Council | Shinagawa | Sister city | 1993 |
| Auckland Council | Tomioka | Sister city | 1983 |
| Auckland Council | Utsunomiya | Sister city | 1982 |
| Christchurch City Council | Kurashiki | Sister city | 1973-03-07 |
| Dunedin City Council | Otaru | Sister city | 1984 |
| Gisborne District Council | Nonoichi | Sister city | — |
| Hamilton City Council | Saitama | Sister city | 1984-05-14 |
| Horowhenua District Council | Narita | Friendly city | 1988-09-14 |
| Hutt City Council | Minoh | Sister city | — |
| Invercargill City Council | Kumagaya | Sister city | — |
| Marlborough District Council | Otari | Sister city | — |
| Marlborough District Council | Tendō | Sister city | — |
| Masterton District Council | Hatsukaichi | Sister city | — |
| Napier City Council | Tomakomai | Sister city | — |
| Nelson City Council | Miyazu | Sister city | — |
| New Plymouth District Council | Mishima | Sister city | — |
| Palmerston North City Council | Mihara | Friendly city | — |
| Porirua City Council | Nishio | Sister city | 1993 |
| Rotorua Lakes Council | Beppu | Sister city | 1987 |
| Selwyn District Council | Akitakata | Sister city | 1992-09-09 |
| Selwyn District Council | Yubetsu | Friendly city | 2000-07-14 |
| Taupō District Council | Hakone | Sister city | 1987-10 |
| Taupō District Council | Kitashiobara | Friendly city | 1997-11 |
| Tauranga City Council | Hitachi | Sister city | — |
| Timaru District Council | Eniwa | Sister city | 2008-02 |
| Waipā District Council | Bihoro | Sister city | 1997 |
| Wellington City Council | Sakai | Sister city | — |
| Whakatāne District Council | Kamagaya | Sister city | 1997-11-16 |
| Whanganui District Council | Nagaizumi | Sister city | 1988 |
United States · 15 relationships
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Ashburton District Council | Pulaski | Sister city | — |
| Auckland Council | Los Angeles | Sister city | 1972 |
| Christchurch City Council | Seattle | Sister city | 1981 |
| Dunedin City Council | Portsmouth | Sister city | 1963 |
| Gisborne District Council | Palm Desert | Sister city | — |
| Hamilton City Council | Sacramento | Sister city | 1988-05-25 |
| Hutt City Council | Tempe | Sister city | 1981-11-14 |
| Nelson City Council | Eureka | Sister city | — |
| Palmerston North City Council | Missoula | Sister city | — |
| Queenstown Lakes District Council | Aspen | Sister city | — |
| Rotorua Lakes Council | Klamath Falls | Sister city | 1962 |
| Selwyn District Council | Coventry | Sister city | — |
| Tauranga City Council | San Bernardino | Sister city | — |
| Timaru District Council | Orange | Sister city | 1990-10 |
| Upper Hutt City Council | Mesa | Sister city | — |
All United States relationships →
Australia · 10 relationships
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Auckland Council | Brisbane | Sister city | 1988 |
| Christchurch City Council | Adelaide | Sister city | 1972 |
| Gore District Council | Tamworth | Sister city | 1992-07 |
| Matamata-Piako District Council | Ballina | Sister city | — |
| Porirua City Council | Blacktown | Sister city | 1984-05 |
| Rotorua Lakes Council | Lake Macquarie | Sister city | 1997 |
| Timaru District Council | Orange | Sister city | 1986-04 |
| Wellington City Council | Canberra | Sister city | — |
| Wellington City Council | Sydney | Sister city | — |
| Whanganui District Council | Toowoomba | Sister city | 1983 |
United Kingdom · 5 relationships
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Ashburton District Council | Ashburton | Sister city | — |
| Christchurch City Council | Christchurch | Sister city | 1972 |
| Dunedin City Council | Edinburgh | Sister city | 1974 |
| Porirua City Council | Whitby | Sister city | — |
| Wellington City Council | Harrogate | Sister city | — |
All United Kingdom relationships →
French Polynesia · 4 relationships
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Gisborne District Council | Mahina | Sister city | — |
| Whangārei District Council | Taputapuatea | Sister city | 2024-12-24 |
| Whangārei District Council | Tumaraa | Sister city | 2024-12-24 |
| Whangārei District Council | Uturoa | Sister city | 2024-12-24 |
All French Polynesia relationships →
South Korea · 3 relationships
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Auckland Council | Busan | Sister city | 1996 |
| Auckland Council | Pohang | Friendly city | 2008 |
| Christchurch City Council | Songpa (Seoul) | Sister city | 1995-02 |
All South Korea relationships →
Belgium · 2 relationships
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Hamilton City Council | Ieper | Sister city | 2013-02 |
| Waimakariri District Council | Zonnebeke | Sister city | — |
Afghanistan · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Porirua City Council | Bamiyan | Friendly city | 2008 |
All Afghanistan relationships →
Canada · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Napier City Council | Victoria | Friendly city | — |
Cook Islands · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Auckland Council | Cook Islands | MOU | 2012 |
All Cook Islands relationships →
Fiji · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Auckland Council | Nadi | MOU | 2006 |
France · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Waipā District Council | Le Quesnoy | Sister city | 2000 |
Greece · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Wellington City Council | Chania | Sister city | — |
Ireland · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Auckland Council | Galway | Friendly city | 2012 |
New Caledonia · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Taupō District Council | Nouméa | Sister city | 1995 |
All New Caledonia relationships →
Samoa · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Auckland Council | Samoa | MOU | 2012 |
Taiwan Province of China · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Auckland Council | Taichung | Sister city | 1996 |
All Taiwan Province of China relationships →
Tonga · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Auckland Council | Tonga | MOU | 2012 |
Turkey · 1 relationship
| NZ council | Partner | Relationship | Since |
|---|---|---|---|
| Wellington City Council | Çanakkale | Sister city | — |